Bellevue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
118 homes for sale in Bellevue
- 1/24 24
2 Beds 1.75 Baths 1,158 SqFt$448,000Active - 1/40 40
5 Beds 4 Baths 4,395 SqFt$3,499,000Open Thu 11AM-2PM - 3D
3 Beds 2.5 Baths 2,018 SqFt$1,070,000Open Sat 11AM-1PM - 3D
4 Beds 2.25 Baths 3,550 SqFt$2,000,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2.25 Baths 1,710 SqFt$799,950Open Wed 11AM-1PM - 3D
5 Beds 4 Baths 5,766 SqFt$3,495,000Open Thu 5PM-7PM5927 178th CT SE, Bellevue, WA 98006
Sound Real Estate Services LLC • Chris Tanaka
Single Family Home
- 3D
2 Beds 1.75 Baths 1,030 SqFt$519,000Open Sat 2PM-4PM - 1/39 39
3 Beds 3.25 Baths 2,510 SqFt$2,089,990New - 1/17 17
2 Beds 1.75 Baths 1,057 SqFt$550,000New - 1/28 28
4 Beds 2.5 Baths 2,140 SqFt$4,150New - 1/32 32
11 Beds 9 Baths 5,875 SqFt$3,600,000New - 1/38 38
4 Beds 2.25 Baths 3,160 SqFt$2,100,000New4529 153rd Ave SE, Bellevue, WA 98006
Skyline Properties, Inc. • Tatyana Ursekile
Single Family Home
- 1/18 18
4 Beds 2.5 Baths 2,004 SqFt$1,289,000New - 1/40 40
4 Beds 3.25 Baths 3,710 SqFt$2,499,950New - 1/24 24
2 Beds 1.75 Baths 962 SqFt$489,000New - 1/18 18
1 Bed 685 SqFt$370,000New - 3D
1 Bed 1 Bath 662 SqFt$340,000New - 1/24 24
5 Beds 2.75 Baths 2,330 SqFt$1,550,000Active14221 SE 10th PL, Bellevue, WA 98007
Kelly Right RE of Seattle LLC • Aditya Bagaria
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,840 SqFt$1,120,000Active231 145th PL SE, Bellevue, WA 98007
Keller Williams Rlty Bellevue • Tomoko Morita
Single Family Home
- 3D
4 Beds 2.5 Baths 3,170 SqFt$2,120,000Active - 1/40 40
5 Beds 3.75 Baths 2,730 SqFt$2,075,000Active - 1/40 40
4 Beds 2.75 Baths 2,340 SqFt$1,579,000Active - 1/25 25
2 Beds 2.5 Baths 1,626 SqFt$729,000Active - 3D
2 Beds 2 Baths 1,015 SqFt$509,900Active
- 1
- 2
- 3
- 4
- 5

