Everett
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
154 homes for sale in Everett
- 1/27 27
2 Beds 2 Baths 959 SqFt$305,000Active - 1/38 38
5 Beds 1.75 Baths 3,450 SqFt$600,000Active - 1/25 25
8 Beds 3 Baths 3,202 SqFt$975,000Active - 1/17 17
2 Beds 1.5 Baths 1,140 SqFt$299,000Active - 1/39 39
4 Beds 2.5 Baths 1,906 SqFt$950,000Open Thu 10AM-12PM - 1/36 36
2 Beds 1.75 Baths 960 SqFt$84,500Open Sat 10AM-12PM - 1/31 31
3 Beds 2.5 Baths 2,066 SqFt$650,000New - 3D
3 Beds 1 Bath 930 SqFt$549,950New - 1/27 27
2 Beds 1.75 Baths 980 SqFt$364,950New - 1/28 28
3 Beds 1.75 Baths 1,620 SqFt$149,950New620 112th ST SE #34, Everett, WA 98208
Kelly Right RE of Seattle LLC • Billy Johnson
Manufactured Home
- 1/33 33
3 Beds 2.5 Baths 1,708 SqFt$749,000New - 1/24 24
4 Beds 2.5 Baths 2,320 SqFt$739,900New - 1/18 18
2 Beds 1.75 Baths 1,339 SqFt$85,000New - 1/40 40
6 Beds 3 Baths 2,812 SqFt$919,500New6015 Dexter AVE #A/B, Everett, WA 98203
HomeSmart Real Estate Assoc • Jason Allen Stricevich
Multi-Family
- 1/33 33
4 Beds 2.25 Baths 2,186 SqFt$885,000New - 1/24 24
4 Beds 2 Baths 2,124 SqFt$675,000New - 3D
3 Beds 2.25 Baths 1,434 SqFt$505,000New - 1/38 38
3 Beds 2.25 Baths 1,485 SqFt$494,900New - 1/31 31
3 Beds 2 Baths 1,262 SqFt$415,000New - 1/29 29
2 Beds 2.25 Baths 1,278 SqFt$399,000New - 1/31 31
4 Beds 2.5 Baths 2,472 SqFt$825,000New - 1/29 29
5 Beds 3 Baths 2,475 SqFt$699,000New - 1/32 32
3 Beds 1.75 Baths 1,656 SqFt$698,000New - 1/4 4
1 Bath 750 SqFt$2,600New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

