Issaquah
Market InsightsIssaquah is a city in King County, Washington, United States. The population was 37,322 in a 2016 census estimate. Located in a valley and bisected by Interstate 90, the city is bordered by the Sammamish Plateau to the north and the Issaquah Alps to the south.
221 homes for sale in Issaquah
- 1/34 34
2 Beds 2 Baths 878 SqFt$335,000Active - 1/40 40
3 Beds 1.75 Baths 2,630 SqFt$1,198,000Active - 1/40 40
2 Beds 2 Baths 879 SqFt$369,950Active - 1/24 24
3 Beds 1.75 Baths 1,262 SqFt$539,000Active - 1/11 11
1 Bed 1 Bath 500 SqFt$39,500Active23800 SE Tiger Mountain RD #39, Issaquah, WA 98027
Real Broker LLC • Laura Papritz
Manufactured Home
- 1/9 9
0.45 Acres$1,400,000Active - 1/27 27
2 Beds 2 Baths 1,196 SqFt$629,500Open Sat 2PM-4PM - 3D
2 Beds 2.5 Baths 1,150 SqFt$650,000Open Fri 6PM-8PM - 3D
4 Beds 4.75 Baths 7,057 SqFt$5,690,000Open Tue 3PM-5PM5454 194th AVE SE, Issaquah, WA 98027
Windermere Real Estate/East • John A. Kritsonis
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,220 SqFt$948,000Open Sat 11AM-1PM - 1/40 40
5 Beds 2.75 Baths 2,840 SqFt$2,150,000Open Sat 11AM-2PM - 1/26 26
3 Beds 3.25 Baths 2,158 SqFt$1,429,990Open Sat 12PM-3PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$994,950Open Thu 1PM-5PM - 1/3 3
5 Beds 3.5 Baths 3,290 SqFt$2,199,000Open Sat 12PM-3PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,974,995Open Tue 10AM-6PM - 3D
5 Beds 3.25 Baths 3,726 SqFt$2,299,995Open Tue 10AM-6PM - 3D
4 Beds 3.25 Baths 2,840 SqFt$1,899,995Open Tue 10AM-6PM - 3D
2 Beds 1.5 Baths 1,054 SqFt$610,000Open Sat 2PM-4PM - 3D
4 Beds 3.5 Baths 4,550 SqFt$2,595,000Open Sun 12PM-2PM2759 NW Pine Cone Place, Issaquah, WA 98027
Windermere Real Estate GH LLC • Aaron De Nunzio
Single Family Home
- 3D
5 Beds 2.75 Baths 3,657 SqFt$2,199,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 3,016 SqFt$2,149,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,899,995Open Tue 10PM-6PM - 3D
4 Beds 3.25 Baths 2,237 SqFt$1,125,000Open Fri 2PM-4PM - 1/39 39
5 Beds 3.25 Baths 3,640 SqFt$2,199,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10

