Bell Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Bell Hill
- 1/39 39
1.04 Acres$165,000Active - 1/37 37
2 Beds 2.5 Baths 2,285 SqFt$794,950Open Sun 12PM-2PM - 1/39 39
3 Beds 1.75 Baths 2,094 SqFt$750,000New - 1/25 25
3 Beds 3.5 Baths 2,752 SqFt$419,000New - 1/40 40
4 Beds 3.25 Baths 5,312 SqFt$1,850,000Active - 1/27 27
2 Beds 2 Baths 2,094 SqFt$2,700Active - 1/40 40
3 Beds 3 Baths 4,140 SqFt$899,000Active - 3D
2 Beds 2 Baths 1,916 SqFt$774,500Active - 1/40 40
3 Beds 2.5 Baths 2,130 SqFt$649,000Active - 1/40 40
4 Beds 4 Baths 4,364 SqFt$1,399,950Active - 1/10 10
3.26 Acres$399,000New - 1/21 21
1.25 Acres$299,000Active - 1/40 40
7.64 Acres$3,850,000Active - 1/10 10
1 Acres$199,950Active - 1/38 38
1 Acres$324,950Active - 1/40 40
2.5 Acres$180,000Active - 1/21 21
0.24 Acres$159,950Active - 1/31 31
1 Acres$129,950Active - 1/38 38
1 Acres$129,950Active - 1/33 33
1.1 Acres$185,000Active - 1/13 13
1.21 Acres$350,000Active - 1/40 40
1.14 Acres$160,000Active - 1/29 29
1 Acres$224,000Active - 1/13 13
0.32 Acres$225,000Active
- 1
- 2

